| Capacity | ||
| Maximum Link Rate | 1 Gbps full duplex | |
| Emulated Links | 1 link | |
| Packets | 3 million packets per second | |
| Emulation Settings | ||
| Bandwidth | 300 bps - Max. rate in 1 bps increments | |
| Delay | 0 ms - 10 sec. in 0.1 ms increments; constant, uniform, normal distributions |
|
| Packet Loss Rate | 0-100% in increments of 0.0001% | |
| Background Traffic | 0-100% in increments of 0.1% | |
| Additional Parameters | Bit Error Rate, Packet Reordering, Packet Duplication, Queue Depth, Framing Overhead, Linktropy Scheduler for emulating dynamic WAN conditions |
|
| Interfaces | ||
| Emulation | 8 Total: 4x 10/100/1000baseT Gigabit Ethernet 4x SFP Gigabit Ethernet |
|
| Management | 1x 10/100/1000baseT Gigabit Ethernet 1x RS-232c serial console |
|
| Environmental and Physical Specifications | ||
| AC Input Voltage | Auto ranging 90 VAC to 264 VAC | |
| AC Input Frequency | 47 to 63 Hz | |
| AC Input Current (Max) | 8.0 A | |
| Maximum Power Draw | 350 W | |
| Dimensions | 16.8" W x 18.0" D x 1.75" H (1 RU) 42.6 cm W x 45.7 cm D x 4.35 cm H (1 RU) |
|
| Weight Product Shipping |
18 lbs. (8 kg) 23 lbs. (10 kg) |
|
| Temperature Operating Storage |
32° to 104°F (0° to 40°C) -4° to 185°F (20° to 85°C) |
|
| Humidity Operating Storage |
10% to 95% (non-condensing) 10% to 95% (non-condensing) |
|
| Certifications | FCC, CE Mark | |
| Warranty & Support | ||
| Hardware Warranty | 1 year | |
| Support and Maintenance | 1 year, including all firmware upgrades | |