| Capacity | ||
| Maximum Link Rate | 100 Mbps full duplex | |
| Emulated Links | 1 link | |
| Packets | 80,000 packets per second | |
| Emulation Settings | ||
| Bandwidth | 300 bps - 100 Mbps in 1 bps increments | |
| Delay | 0 ms - 10 sec. in 0.1 ms increments; constant, uniform, normal distributions |
|
| Packet Loss Rate | 0-100% in increments of 0.0001% | |
| Additional Parameters | Bit Error Rate, Queue Depth, Framing Overhead | |
| Interfaces | ||
| Emulation | 2x 10/100baseT Fast Ethernet | |
| Management | 1x 10/100baseT Fast Ethernet 1x RS-232c serial console |
|
| Environmental and Physical Specifications | ||
| AC Input Voltage | Auto ranging 100 VAC to 240 VAC | |
| AC Input Frequency | 50 to 60 Hz | |
| AC Input Current (Max) | 1.0 A | |
| Maximum Power Draw | 25 Watts | |
| Dimensions | 11" W x 7" D x 1.75" H 27 cm W x 18 cm D x 4.35 cm H |
|
| Weight Product Shipping |
3.5 lbs. (1.6kg) 5.1 lbs. (2.3 kg) |
|
| Temperature Operating Storage |
32° to 104°F (0° to 40°C) -4° to 176°F (-20° to 80°C) |
|
| Humidity Operating Storage |
10% to 90% (non-condensing) 10% to 90% (non-condensing) |
|
| Certifications | FCC, CE Mark | |
| Warranty & Support | ||
| Hardware Warranty | 90 days | |
| Support and Maintenance | 90 days | |